OUR ADVANTAGES
investors comparison
developers comparison
IPI
IPI
|
Bitcoin (BTC)
BTC
|
Ethereum (ETH)
ETH
|
Binance Smart Chain (BNB)
BNB
|
Ripple (XRP)
XRP
|
Cardano (ADA)
ADA
|
Solana (SOL)
SOL
|
Tron (TRX)
TRX
|
Polkadot (DOT)
DOT
|
Algorand (ALGO)
ALGO
|
---|---|---|---|---|---|---|---|---|---|
Consensus / Decentralization Level | |||||||||
Proof of Network / Very High | Proof of Work / Very High | Proof of Stake / High with censorship* | Proof of Authority / Moderate | XRP Ledger Consensus Protocol (XRP LCP) / Low | Ouroboros Praos (Proof of Stake) / High | Proof of History (PoH) & Tower BFT (Finality) / Moderate | Delegated Proof-of-Stake (DPoS) / Moderate | BABE (Block Proposal) & GRANDPA (Finality) / High | Pure Proof of Stake / Very High |
TPS Range | |||||||||
INFINITY | 4-7 | 15-45 | 100-200 (on-chain) | 1500 | 200-250 | 50k-65k | 700-2000 | 1k-2k | 1k-46k |
Smart Contracts/Speed | |||||||||
Yes, fastest | No | Yes | Yes, fast | No | Yes | Yes,fast | Yes | Yes | Yes , fast |
Smart Contract Language | |||||||||
AssemblyScript (TypeScript Dialect), Rust, Go, Python, C, C++ | N/A | Solidity | Solidity | N/A | Plutus | Rust | Solidity | Ink! (Rust-based) | TEAL |
No-Code Smart Contracts with AI | |||||||||
Yes | No | No | No | No | No | No | No | No | No |
Approx. Finality Time | |||||||||
2.5-4.5 seconds | 60 minutes (6 confirmations) | ~6 minutes (12-32 slots for finality) | ~5 seconds | ~3-5 seconds | ~20 minutes | ~0.4 seconds | Every 6 hours (27 Super Representatives rotate) | ~2 minutes | 2.5-4.5 seconds |
* - according to https://www.mevwatch.info/
** - Transactions Per Second (TPS) is highly dependent on the specific implementation and network conditions, and these numbers are rough estimates only.
IPI
IPI
|
Bitcoin (BTC)
BTC
|
Ethereum (ETH)
ETH
|
Binance Smart Chain (BNB)
BNB
|
Ripple (XRP)
XRP
|
Cardano (ADA)
ADA
|
Solana (SOL)
SOL
|
Tron (TRX)
TRX
|
Polkadot (DOT)
DOT
|
Algorand (ALGO)
ALGO
|
---|---|---|---|---|---|---|---|---|---|
Consensus / Decentralization Level | |||||||||
Proof of Network / Very High | Proof of Work / Very High | Proof of Stake / High with censorship* | Proof of Authority / Moderate | XRP Ledger Consensus Protocol (XRP LCP) / Low | Ouroboros Praos (Proof of Stake) / High | Proof of History (PoH) & Tower BFT (Finality) / Moderate | Delegated Proof-of-Stake (DPoS) / Moderate | BABE (Block Proposal) & GRANDPA (Finality) / High | Pure Proof of Stake / Very High |
Max Supply | |||||||||
100M | 21M | ∞ | 200M | 100B | 45B | ∞ | ∞ | ∞ | 10B |
Initial Supply | |||||||||
10M | 0 | 72M | 200M | 100B | 45B | 500K | 100B | Yes | 2.5B |
Halving/Period | |||||||||
Yes/~4Y | Yes/~4Y | No | No | No | No | No | No | No | No |
Network Speed/Gas price | |||||||||
Very fast/Very cheap | Very Slow/Regular | Fast/Expensive | Fast/Cheap | Fast/Cheap | Fast/Cheap | Fast/Cheap | Fast/Cheap | Fast/Cheap | Fast/Cheap |
Native Wallet & Scanner | |||||||||
Yes | Wallet only | Yes | Scanner only | Scanner only | Yes | Yes | Yes | Yes | Yes |
* - according to https://www.mevwatch.info/
ABOUT

Main advantages of IPI blockchain
Check out our unique blockchain solutions
UNLIMITED TPS
Infinite Scalability: the Proof of Network algorithm ensures that an increase in the number of nodes translates into higher transaction throughput.
WASM SMART CONTRACTS
This solution will allow smart-contracts to be created in any programming language compilable to WebAssembly i.e. C, C++, Rust, Go, TypeScript, etc.

IPI implemantations
Check out our unique blockchain solutions
DIGITAL PRODUCT PASSPORT
A digital product passport is a digital record of a product's lifecycle, including its environmental impact, materials, and disposal. DPPs are intended to improve transparency and sustainability across industries.
ECOSYSTEM
COINS
Breakdown of our Coin Recipients.
Note: All coins purchased can participate in the mining of additional coins after a protocol update
November, 2024
IPI
late 2025
6.5 M
ROADMAP
IPI is developing a global network platform for crypto ecosystem.
Contact Us
We are happy to assist you with any questions that you might have. If you would like to get in touch, please send us an email at hello(at)ipi.io or fill out the form below. Someone from our team will contact you shortly.
IPI.IO LLC
14264955502
W 7TH STREET
ERIE, PA 16502